<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beijing 2008 Part 3: Mega Structures</title>
	<atom:link href="http://www.randomwire.com/beijing-2008-part-3-mega-structures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.randomwire.com/beijing-2008-part-3-mega-structures?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beijing-2008-part-3-mega-structures</link>
	<description>Exploring asian culture, travel and technology</description>
	<lastBuildDate>Wed, 30 May 2012 08:39:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: rahul negi</title>
		<link>http://www.randomwire.com/beijing-2008-part-3-mega-structures/comment-page-1#comment-45067</link>
		<dc:creator>rahul negi</dc:creator>
		<pubDate>Fri, 25 Nov 2011 06:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=759#comment-45067</guid>
		<description>its realy nice pics</description>
		<content:encoded><![CDATA[<p>its realy nice pics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wasim</title>
		<link>http://www.randomwire.com/beijing-2008-part-3-mega-structures/comment-page-1#comment-40048</link>
		<dc:creator>wasim</dc:creator>
		<pubDate>Wed, 15 Jul 2009 18:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=759#comment-40048</guid>
		<description>It is really a wonder of modern architecture .The design and the representation are really nice</description>
		<content:encoded><![CDATA[<p>It is really a wonder of modern architecture .The design and the representation are really nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siraj tg</title>
		<link>http://www.randomwire.com/beijing-2008-part-3-mega-structures/comment-page-1#comment-39914</link>
		<dc:creator>siraj tg</dc:creator>
		<pubDate>Fri, 12 Jun 2009 09:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=759#comment-39914</guid>
		<description>I very like to see the mege structure&#039;s. i am thank full of your web sid........................</description>
		<content:encoded><![CDATA[<p>I very like to see the mege structure&#8217;s. i am thank full of your web sid&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beijing National Centre for the Performing Arts &#34;The Egg&#34; (国家大剧院)</title>
		<link>http://www.randomwire.com/beijing-2008-part-3-mega-structures/comment-page-1#comment-39754</link>
		<dc:creator>Beijing National Centre for the Performing Arts &#34;The Egg&#34; (国家大剧院)</dc:creator>
		<pubDate>Wed, 20 May 2009 15:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=759#comment-39754</guid>
		<description>[...] bad taste). Beijing has both benefited and suffered from being a foreign architects playground with many examples of hits and misses. I&#8217;d call this an awkward hit but possibly misplaced in its location. It [...]</description>
		<content:encoded><![CDATA[<p>[...] bad taste). Beijing has both benefited and suffered from being a foreign architects playground with many examples of hits and misses. I&#8217;d call this an awkward hit but possibly misplaced in its location. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.randomwire.com/beijing-2008-part-3-mega-structures/comment-page-1#comment-39750</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 18 May 2009 04:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=759#comment-39750</guid>
		<description>They&#039;re 100% exactly as they came out of my camera - no photoshop at all :) Even I was shocked when I saw the contrast, it&#039;s staggering.</description>
		<content:encoded><![CDATA[<p>They&#8217;re 100% exactly as they came out of my camera &#8211; no photoshop at all <img src='http://www.randomwire.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Even I was shocked when I saw the contrast, it&#8217;s staggering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John  Redding</title>
		<link>http://www.randomwire.com/beijing-2008-part-3-mega-structures/comment-page-1#comment-39749</link>
		<dc:creator>John  Redding</dc:creator>
		<pubDate>Mon, 18 May 2009 03:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=759#comment-39749</guid>
		<description>The before and after pictures of the smog your post http://www.randomwire.com/2009/05/14/beijing-2009-then-and-now/ are unreal. I will assume they aren&#039;t photoshopped!!

And I agree with another commentator the restoration of part of the Great Wall looks fake.</description>
		<content:encoded><![CDATA[<p>The before and after pictures of the smog your post <a href="http://www.randomwire.com/2009/05/14/beijing-2009-then-and-now/" rel="nofollow">http://www.randomwire.com/2009/05/14/beijing-2009-then-and-now/</a> are unreal. I will assume they aren&#8217;t photoshopped!!</p>
<p>And I agree with another commentator the restoration of part of the Great Wall looks fake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.randomwire.com/beijing-2008-part-3-mega-structures/comment-page-1#comment-39733</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 15 May 2009 02:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=759#comment-39733</guid>
		<description>Hi John, thanks for your comment. You might be interested in my recent posts on Beijing - http://www.randomwire.com/2009/05/14/beijing-2009-then-and-now/ and http://www.randomwire.com/2009/05/12/olympic-birds-nest/

The CCTV and Linked Hybrid buildings would be probably be of most interest to re-visit (part of the former burnt down in fireworks accident) so I&#039;ll see what I can dig up for a future post.</description>
		<content:encoded><![CDATA[<p>Hi John, thanks for your comment. You might be interested in my recent posts on Beijing &#8211; <a href="http://www.randomwire.com/2009/05/14/beijing-2009-then-and-now/" rel="nofollow">http://www.randomwire.com/2009/05/14/beijing-2009-then-and-now/</a> and <a href="http://www.randomwire.com/2009/05/12/olympic-birds-nest/" rel="nofollow">http://www.randomwire.com/2009/05/12/olympic-birds-nest/</a></p>
<p>The CCTV and Linked Hybrid buildings would be probably be of most interest to re-visit (part of the former burnt down in fireworks accident) so I&#8217;ll see what I can dig up for a future post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Redding</title>
		<link>http://www.randomwire.com/beijing-2008-part-3-mega-structures/comment-page-1#comment-39732</link>
		<dc:creator>John Redding</dc:creator>
		<pubDate>Fri, 15 May 2009 02:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=759#comment-39732</guid>
		<description>Fantastic photos. Is there any chance to get an update on what&#039;s happening with these particular buildings in Bejing (I mean, more recent photos). Right now they seem devoid of people. It would be interesting to see photos of today with these building populated.</description>
		<content:encoded><![CDATA[<p>Fantastic photos. Is there any chance to get an update on what&#8217;s happening with these particular buildings in Bejing (I mean, more recent photos). Right now they seem devoid of people. It would be interesting to see photos of today with these building populated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.randomwire.com/beijing-2008-part-3-mega-structures/comment-page-1#comment-38373</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 22 Apr 2008 04:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=759#comment-38373</guid>
		<description>Thanks for the comment Jim, those are some great photos! I find the scale of it amazing - just walking around the thing takes a while and inevitably ends up with a sore neck :)&lt;br&gt;&lt;br&gt;Some interesting ideas on your blog also. I tried to avoid commenting on the political situation in this post as much as I could although given the current climate it&#039;s pretty hard.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Jim, those are some great photos! I find the scale of it amazing &#8211; just walking around the thing takes a while and inevitably ends up with a sore neck <img src='http://www.randomwire.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Some interesting ideas on your blog also. I tried to avoid commenting on the political situation in this post as much as I could although given the current climate it&#39;s pretty hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.randomwire.com/beijing-2008-part-3-mega-structures/comment-page-1#comment-38372</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 22 Apr 2008 03:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=759#comment-38372</guid>
		<description>Thanks for citing my photos(CWTC). I also have a very large set of photos on the CCTV HQ Bldg at &lt;a href=&quot;http://flickr.com/photos/rudenoon/sets/72157603600124481/&quot;&gt;http://flickr.com/photos/rudenoon/sets/72157603...&lt;/a&gt; for those who might be interested.It is a fascinating building with some &#039;built-in&#039; political difficulties that I also thing need to be taken into consideration. That said, it still fascinates me, and keeps me taking more photos of it.</description>
		<content:encoded><![CDATA[<p>Thanks for citing my photos(CWTC). I also have a very large set of photos on the CCTV HQ Bldg at <a href="http://flickr.com/photos/rudenoon/sets/72157603600124481/"></a><a href="http://flickr.com/photos/rudenoon/sets/72157603" rel="nofollow">http://flickr.com/photos/rudenoon/sets/72157603</a>&#8230; for those who might be interested.It is a fascinating building with some &#39;built-in&#39; political difficulties that I also thing need to be taken into consideration. That said, it still fascinates me, and keeps me taking more photos of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

