<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geospatial Beijing</title>
	<atom:link href="http://www.randomwire.com/geospatial-beijing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.randomwire.com/geospatial-beijing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geospatial-beijing</link>
	<description>Exploring asian culture, travel and technology</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:41:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David</title>
		<link>http://www.randomwire.com/geospatial-beijing/comment-page-1#comment-38713</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 08 Apr 2007 20:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/2007/04/06/geospatial-beijing/#comment-38713</guid>
		<description>Glad you like it! The Hutongs are a bit difficult to locate as I&#039;ve visited many of them, usually in passing to going somewhere else - I&#039;ll try to figure out where they are an put a few more pins on the map! You can already see one where the underground city is.</description>
		<content:encoded><![CDATA[<p>Glad you like it! The Hutongs are a bit difficult to locate as I&#39;ve visited many of them, usually in passing to going somewhere else &#8211; I&#39;ll try to figure out where they are an put a few more pins on the map! You can already see one where the underground city is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://www.randomwire.com/geospatial-beijing/comment-page-1#comment-38712</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Sat, 07 Apr 2007 02:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/2007/04/06/geospatial-beijing/#comment-38712</guid>
		<description>love the inter-active map! Where abouts are the Hutongs? You have explored loads of fantastic sites. Loved the piece about the incredibly hot dish - hope you&#039;ve recovered (don&#039;t know if I could cook that at home!!!!)</description>
		<content:encoded><![CDATA[<p>love the inter-active map! Where abouts are the Hutongs? You have explored loads of fantastic sites. Loved the piece about the incredibly hot dish &#8211; hope you&#39;ve recovered (don&#39;t know if I could cook that at home!!!!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

