<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Ruin A Design Classic</title>
	<atom:link href="http://www.randomwire.com/how-to-ruin-a-design-classic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.randomwire.com/how-to-ruin-a-design-classic?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-ruin-a-design-classic</link>
	<description>Exploring asian culture, travel and technology</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:41:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul</title>
		<link>http://www.randomwire.com/how-to-ruin-a-design-classic/comment-page-1#comment-44786</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 29 Sep 2011 14:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/2008/02/04/how-to-ruin-a-design-classic/#comment-44786</guid>
		<description>We can have it all.   The clearer the design, the better to show all the new information.  Of course the wheelchair symbols should be on the map. But the point is that they are badly integrated into the design.  The wheelchair symbol, of which there are two variants,  needs a rethink.  Look at TFL&#039;s current tube map  (Sept 2011).   Green Park and Westminster have lost clarity because of bad implemation of the wheelchair symbol.</description>
		<content:encoded><![CDATA[<p>We can have it all.   The clearer the design, the better to show all the new information.  Of course the wheelchair symbols should be on the map. But the point is that they are badly integrated into the design.  The wheelchair symbol, of which there are two variants,  needs a rethink.  Look at TFL&#8217;s current tube map  (Sept 2011).   Green Park and Westminster have lost clarity because of bad implemation of the wheelchair symbol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: London Tube Maps &#124; visurus</title>
		<link>http://www.randomwire.com/how-to-ruin-a-design-classic/comment-page-1#comment-44299</link>
		<dc:creator>London Tube Maps &#124; visurus</dc:creator>
		<pubDate>Tue, 19 Apr 2011 06:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/2008/02/04/how-to-ruin-a-design-classic/#comment-44299</guid>
		<description>[...] has been talked and theorised about, and much has been done to, the London Tube Map, the epitome of [...]</description>
		<content:encoded><![CDATA[<p>[...] has been talked and theorised about, and much has been done to, the London Tube Map, the epitome of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nik Frankis</title>
		<link>http://www.randomwire.com/how-to-ruin-a-design-classic/comment-page-1#comment-42318</link>
		<dc:creator>Nik Frankis</dc:creator>
		<pubDate>Sat, 21 Aug 2010 17:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/2008/02/04/how-to-ruin-a-design-classic/#comment-42318</guid>
		<description>I like the shaded zone areas, at least you can get the right ticket for the journey. Everything else i agree with</description>
		<content:encoded><![CDATA[<p>I like the shaded zone areas, at least you can get the right ticket for the journey. Everything else i agree with</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Ungvari</title>
		<link>http://www.randomwire.com/how-to-ruin-a-design-classic/comment-page-1#comment-40504</link>
		<dc:creator>Peter Ungvari</dc:creator>
		<pubDate>Thu, 01 Oct 2009 14:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/2008/02/04/how-to-ruin-a-design-classic/#comment-40504</guid>
		<description>A typical &quot;How by saying more to tell less!&quot;</description>
		<content:encoded><![CDATA[<p>A typical &#8220;How by saying more to tell less!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechRighter</title>
		<link>http://www.randomwire.com/how-to-ruin-a-design-classic/comment-page-1#comment-40363</link>
		<dc:creator>TechRighter</dc:creator>
		<pubDate>Tue, 15 Sep 2009 21:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/2008/02/04/how-to-ruin-a-design-classic/#comment-40363</guid>
		<description>As a current Londonite, I use the zone information regularly - I guess I&#039;m not being paid enough not to take note of zones! Plus, one of my pet hates with the maps is when the DON&#039;T show the overground because this is information that I don&#039;t have immediately in my memory (compared to the line that I actually travel on regularly).

I&#039;d say that the 2004 version might be more handy for a new traveller, but the 2008 version works better for the city dweller.</description>
		<content:encoded><![CDATA[<p>As a current Londonite, I use the zone information regularly &#8211; I guess I&#8217;m not being paid enough not to take note of zones! Plus, one of my pet hates with the maps is when the DON&#8217;T show the overground because this is information that I don&#8217;t have immediately in my memory (compared to the line that I actually travel on regularly).</p>
<p>I&#8217;d say that the 2004 version might be more handy for a new traveller, but the 2008 version works better for the city dweller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dunha</title>
		<link>http://www.randomwire.com/how-to-ruin-a-design-classic/comment-page-1#comment-39976</link>
		<dc:creator>Dunha</dc:creator>
		<pubDate>Tue, 23 Jun 2009 12:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/2008/02/04/how-to-ruin-a-design-classic/#comment-39976</guid>
		<description>Oh! Shut up! What a crap! You surelly not live in London. Design should help, not confuse people!!!</description>
		<content:encoded><![CDATA[<p>Oh! Shut up! What a crap! You surelly not live in London. Design should help, not confuse people!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RebeccaOfSunnyBrookFarm</title>
		<link>http://www.randomwire.com/how-to-ruin-a-design-classic/comment-page-1#comment-39833</link>
		<dc:creator>RebeccaOfSunnyBrookFarm</dc:creator>
		<pubDate>Sun, 31 May 2009 06:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/2008/02/04/how-to-ruin-a-design-classic/#comment-39833</guid>
		<description>quote: &quot;why not have a separate map showing disabled access provisions?&quot;
.
To have a separate map for disabled persons use would mean that there was a map in existance that was discrimiantory because it showed only abled-bodied persons access.
.
Such a publication would be unlawful under the Government Act that protects the rights of all citizens of this country and of Europe in general.
.
Cheers.
R.</description>
		<content:encoded><![CDATA[<p>quote: &#8220;why not have a separate map showing disabled access provisions?&#8221;<br />
.<br />
To have a separate map for disabled persons use would mean that there was a map in existance that was discrimiantory because it showed only abled-bodied persons access.<br />
.<br />
Such a publication would be unlawful under the Government Act that protects the rights of all citizens of this country and of Europe in general.<br />
.<br />
Cheers.<br />
R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.randomwire.com/how-to-ruin-a-design-classic/comment-page-1#comment-39118</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 17 Nov 2008 07:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/2008/02/04/how-to-ruin-a-design-classic/#comment-39118</guid>
		<description>they should make a separate map for disabled users as the DLR covered with them looks silly. i think that the overground lines are a complicated as they are just normal national rail lines but they are owned by TFL so i dont know what&#039;s best - to make a map with just underground - one with the underground and useful connections with oyster card usage or if TFL made one network for the railways in london , would all of them be put on the map? I have always wondered, if they did make such a network, where would it start and end - the fare zone limits, or practical commuter/end of the line limits like Aylesbury or Slough </description>
		<content:encoded><![CDATA[<p>they should make a separate map for disabled users as the DLR covered with them looks silly. i think that the overground lines are a complicated as they are just normal national rail lines but they are owned by TFL so i dont know what&#039;s best &#8211; to make a map with just underground &#8211; one with the underground and useful connections with oyster card usage or if TFL made one network for the railways in london , would all of them be put on the map? I have always wondered, if they did make such a network, where would it start and end &#8211; the fare zone limits, or practical commuter/end of the line limits like Aylesbury or Slough</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.randomwire.com/how-to-ruin-a-design-classic/comment-page-1#comment-39107</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 14 Nov 2008 11:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/2008/02/04/how-to-ruin-a-design-classic/#comment-39107</guid>
		<description>Micky, this isn&#039;t a question of whether the disabled station indicators should or shouldn&#039;t be there, it&#039;s a question of intelligent implementation. Of course you have to make updates to reflect the changing infrastructure, but design done well doesn&#039;t have to reduce the clarity of what went before it. The current design is adequate at best. </description>
		<content:encoded><![CDATA[<p>Micky, this isn&#039;t a question of whether the disabled station indicators should or shouldn&#039;t be there, it&#039;s a question of intelligent implementation. Of course you have to make updates to reflect the changing infrastructure, but design done well doesn&#039;t have to reduce the clarity of what went before it. The current design is adequate at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micky</title>
		<link>http://www.randomwire.com/how-to-ruin-a-design-classic/comment-page-1#comment-39106</link>
		<dc:creator>Micky</dc:creator>
		<pubDate>Fri, 14 Nov 2008 05:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/2008/02/04/how-to-ruin-a-design-classic/#comment-39106</guid>
		<description>You&#039;re wrong about everything here.  
 
The new map might be cluttered, but is so for a reason. E.g. there are more lines and stations on that map, maybe orange/white isn&#039;t the best combination, but it needs to be there regardless of whether you use it personally or not. A lot of people do. 
 
The disabled sign is something you shouldn&#039;t mind unless you&#039;ve a very cold heart, for those of us able to see it won&#039;t be a problem spotting which stations have interchanges. 
 
Those of us who live central and don&#039;t have zone 1-6 travelcards, it is important to see what zone the station is in as the prices go up the further you go from zone 1. 
 
The new design is aesthetically more pleasing. </description>
		<content:encoded><![CDATA[<p>You&#039;re wrong about everything here.  </p>
<p>The new map might be cluttered, but is so for a reason. E.g. there are more lines and stations on that map, maybe orange/white isn&#039;t the best combination, but it needs to be there regardless of whether you use it personally or not. A lot of people do. </p>
<p>The disabled sign is something you shouldn&#039;t mind unless you&#039;ve a very cold heart, for those of us able to see it won&#039;t be a problem spotting which stations have interchanges. </p>
<p>Those of us who live central and don&#039;t have zone 1-6 travelcards, it is important to see what zone the station is in as the prices go up the further you go from zone 1. </p>
<p>The new design is aesthetically more pleasing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

