<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I ♥ SHENZHEN T-Shirt Design</title>
	<atom:link href="http://www.randomwire.com/i-love-shenzhen-t-shirt-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.randomwire.com/i-love-shenzhen-t-shirt-design?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-love-shenzhen-t-shirt-design</link>
	<description>Exploring asian culture, travel and technology</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:41:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David</title>
		<link>http://www.randomwire.com/i-love-shenzhen-t-shirt-design/comment-page-1#comment-40152</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 08 Aug 2009 05:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=2464#comment-40152</guid>
		<description>Thanks for all the votes! Looks like no. 4/5 are pretty popular at the moment. 

The design will be printed on a white tshirt and probably cost around 60-70 RMB, maybe less, depending on where I get it printed.</description>
		<content:encoded><![CDATA[<p>Thanks for all the votes! Looks like no. 4/5 are pretty popular at the moment. </p>
<p>The design will be printed on a white tshirt and probably cost around 60-70 RMB, maybe less, depending on where I get it printed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clarke</title>
		<link>http://www.randomwire.com/i-love-shenzhen-t-shirt-design/comment-page-1#comment-40151</link>
		<dc:creator>clarke</dc:creator>
		<pubDate>Sat, 08 Aug 2009 05:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=2464#comment-40151</guid>
		<description>I voted for #5, because it&#039;s most similar to #1 but in Simplified; it should be in the local language. (plus it wasn&#039;t redundant as Tom F pointed out). &amp; when can I get one?</description>
		<content:encoded><![CDATA[<p>I voted for #5, because it&#8217;s most similar to #1 but in Simplified; it should be in the local language. (plus it wasn&#8217;t redundant as Tom F pointed out). &amp; when can I get one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kofai</title>
		<link>http://www.randomwire.com/i-love-shenzhen-t-shirt-design/comment-page-1#comment-40150</link>
		<dc:creator>kofai</dc:creator>
		<pubDate>Sat, 08 Aug 2009 00:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=2464#comment-40150</guid>
		<description>i like opinion 2,but you can take the logo back the T-shirt with the little view not taking it at the positive side that it will seem like so silly.

what is the color of the t-shirt?i think white is the better.

btw,i @shenzhen</description>
		<content:encoded><![CDATA[<p>i like opinion 2,but you can take the logo back the T-shirt with the little view not taking it at the positive side that it will seem like so silly.</p>
<p>what is the color of the t-shirt?i think white is the better.</p>
<p>btw,i @shenzhen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David(2)</title>
		<link>http://www.randomwire.com/i-love-shenzhen-t-shirt-design/comment-page-1#comment-40149</link>
		<dc:creator>David(2)</dc:creator>
		<pubDate>Fri, 07 Aug 2009 19:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=2464#comment-40149</guid>
		<description>I like 4 best =D though I&#039;ve never been to Shenzhen :(</description>
		<content:encoded><![CDATA[<p>I like 4 best =D though I&#8217;ve never been to Shenzhen <img src='http://www.randomwire.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.randomwire.com/i-love-shenzhen-t-shirt-design/comment-page-1#comment-40147</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 07 Aug 2009 14:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=2464#comment-40147</guid>
		<description>Market data is highly confidential but you can be confident that we are talking volumes of less than a dozen ;)

&lt;strong&gt;P.s.&lt;/strong&gt; added a new option based on your suggestion</description>
		<content:encoded><![CDATA[<p>Market data is highly confidential but you can be confident that we are talking volumes of less than a dozen <img src='http://www.randomwire.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><strong>P.s.</strong> added a new option based on your suggestion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.randomwire.com/i-love-shenzhen-t-shirt-design/comment-page-1#comment-40146</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 07 Aug 2009 14:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=2464#comment-40146</guid>
		<description>Looks like option 2 is in the lead so far although not quite sure how you made the Polish connection?!</description>
		<content:encoded><![CDATA[<p>Looks like option 2 is in the lead so far although not quite sure how you made the Polish connection?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toomanytribbles</title>
		<link>http://www.randomwire.com/i-love-shenzhen-t-shirt-design/comment-page-1#comment-40145</link>
		<dc:creator>toomanytribbles</dc:creator>
		<pubDate>Fri, 07 Aug 2009 14:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=2464#comment-40145</guid>
		<description>oops... 4!!</description>
		<content:encoded><![CDATA[<p>oops&#8230; 4!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.randomwire.com/i-love-shenzhen-t-shirt-design/comment-page-1#comment-40144</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 07 Aug 2009 14:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=2464#comment-40144</guid>
		<description>Glad to hear that Steptoe but actually was referring to Shenzhen, China (SZ). Sorry!</description>
		<content:encoded><![CDATA[<p>Glad to hear that Steptoe but actually was referring to Shenzhen, China (SZ). Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toomanytribbles</title>
		<link>http://www.randomwire.com/i-love-shenzhen-t-shirt-design/comment-page-1#comment-40143</link>
		<dc:creator>toomanytribbles</dc:creator>
		<pubDate>Fri, 07 Aug 2009 14:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=2464#comment-40143</guid>
		<description>i liked them all, but, since i have to pick, i voted for !</description>
		<content:encoded><![CDATA[<p>i liked them all, but, since i have to pick, i voted for !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steptoe</title>
		<link>http://www.randomwire.com/i-love-shenzhen-t-shirt-design/comment-page-1#comment-40142</link>
		<dc:creator>Steptoe</dc:creator>
		<pubDate>Fri, 07 Aug 2009 13:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/?p=2464#comment-40142</guid>
		<description>I also love Swaziland - go SZ!</description>
		<content:encoded><![CDATA[<p>I also love Swaziland &#8211; go SZ!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

