<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maglev Flight</title>
	<atom:link href="http://www.randomwire.com/maglev-flight/feed" rel="self" type="application/rss+xml" />
	<link>http://www.randomwire.com/maglev-flight?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maglev-flight</link>
	<description>Exploring asian culture, travel and technology</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:41:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: LocoMotives</title>
		<link>http://www.randomwire.com/maglev-flight/comment-page-1#comment-39731</link>
		<dc:creator>LocoMotives</dc:creator>
		<pubDate>Thu, 14 May 2009 21:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/2005/03/23/maglev-flight/#comment-39731</guid>
		<description>[...] via: Random Wire as well as China [...]</description>
		<content:encoded><![CDATA[<p>[...] via: Random Wire as well as China [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.randomwire.com/maglev-flight/comment-page-1#comment-38120</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 27 Apr 2006 18:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/2005/03/23/maglev-flight/#comment-38120</guid>
		<description>Clarissa - unfortunately I didn&#039;t take this photo so I can&#039;t sell it to you!</description>
		<content:encoded><![CDATA[<p>Clarissa &#8211; unfortunately I didn&#39;t take this photo so I can&#39;t sell it to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarissa Heerdt</title>
		<link>http://www.randomwire.com/maglev-flight/comment-page-1#comment-38119</link>
		<dc:creator>Clarissa Heerdt</dc:creator>
		<pubDate>Wed, 26 Apr 2006 13:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/2005/03/23/maglev-flight/#comment-38119</guid>
		<description>Hi,&lt;br&gt;we are an advertising agency from germany and need a photo from the maglev in Shanghai.&lt;br&gt;On your homepage we found two pictures. Could we buy the second?&lt;br&gt;Please answer per mail because its easier for me to translate this.</description>
		<content:encoded><![CDATA[<p>Hi,<br />we are an advertising agency from germany and need a photo from the maglev in Shanghai.<br />On your homepage we found two pictures. Could we buy the second?<br />Please answer per mail because its easier for me to translate this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rakesh negi</title>
		<link>http://www.randomwire.com/maglev-flight/comment-page-1#comment-38118</link>
		<dc:creator>rakesh negi</dc:creator>
		<pubDate>Fri, 10 Mar 2006 11:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomwire.com/2005/03/23/maglev-flight/#comment-38118</guid>
		<description>its cool .would like to have more images and information on new technological structures being built in the world</description>
		<content:encoded><![CDATA[<p>its cool .would like to have more images and information on new technological structures being built in the world</p>
]]></content:encoded>
	</item>
</channel>
</rss>

